<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gagen MacDonald</title>
	<atom:link href="http://www.gagenmacdonald.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gagenmacdonald.com</link>
	<description>Turning Strategy Into Results</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Make Change Personal</title>
		<link>http://feedproxy.google.com/~r/LetGoLead/~3/6EQyu55p92Y/</link>
		<comments>http://feedproxy.google.com/~r/LetGoLead/~3/6EQyu55p92Y/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:50:04 +0000</pubDate>
		<dc:creator>Charlie Judy</dc:creator>
				<category><![CDATA[Let Go & Lead Blog]]></category>

		<guid isPermaLink="false">http://www.letgoandlead.com/?p=1000</guid>
		<description><![CDATA[Change is hard. Even the most agile of organizations have to slave over it. Above all else, the acceptance, adoption, and embodiment of change collectively involves thoughtful communication…and a boat load of it. The difference between those organiza...]]></description>
			<content:encoded><![CDATA[<p><img width="124" height="160" src="http://www.letgoandlead.com/wp-content/uploads/2012/02/charlie.jpg" class="attachment-medium wp-post-image" alt="charlie" title="charlie" />Change is hard. Even the most agile of organizations have to slave over it. Above all else, the acceptance, adoption, and embodiment of change collectively involves thoughtful communication…and a boat load of it. The difference between those organizations that do this really well and those that simply give it a bunch of lip comes down to one thing (IMHO): how<a href="http://www.letgoandlead.com/2012/02/make-change-personal/" class="read-more"> Continue Reading &#8594;</a><img src="http://feeds.feedburner.com/~r/LetGoLead/~4/6EQyu55p92Y" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letgoandlead.com/2012/02/make-change-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next In Class</title>
		<link>http://www.gagenmacdonald.com/sales-sheets/next-in-class/</link>
		<comments>http://www.gagenmacdonald.com/sales-sheets/next-in-class/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:52:45 +0000</pubDate>
		<dc:creator>robotmonsterghost</dc:creator>
				<category><![CDATA[Sales Sheets]]></category>

		<guid isPermaLink="false">http://www.gagenmacdonald.com/?p=2790</guid>
		<description><![CDATA[Click the graphic below to download a copy.]]></description>
			<content:encoded><![CDATA[<p class="bodycopy_h10" style="margin-left: 30px;">Click the graphic below to download a copy.</p>
<p><a href="http://www.gagenmacdonald.com/downloads/GagenMacDonald-OptimizingYourCorporateCommunicationsFunction.pdf" target="_blank"><img class="alignnone  wp-image-2666" title="FINAL-1" src="http://gagenmacdonald.com/wp-content/themes/GagenMac/images/next-in-class.png" alt="" width="1000" height="1234" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagenmacdonald.com/sales-sheets/next-in-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clicks and Mortar: Constructing an Online Community</title>
		<link>http://feedproxy.google.com/~r/LetGoLead/~3/HTjDnzAH0HM/</link>
		<comments>http://feedproxy.google.com/~r/LetGoLead/~3/HTjDnzAH0HM/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:17:40 +0000</pubDate>
		<dc:creator>Scott Healy</dc:creator>
				<category><![CDATA[Let Go & Lead Blog]]></category>

		<guid isPermaLink="false">http://www.letgoandlead.com/?p=984</guid>
		<description><![CDATA[With the advent of countless social media tools to build bridges between people, it’s tempting to count click-throughs and page views to certify that we’ve completed our virtual public square. But building a true online community isn’t quite that...]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="188" src="http://www.letgoandlead.com/wp-content/uploads/2011/12/11_Gagen_Portrait_ScottHealy_Headshot_240x300_jpg-150x188.jpg" class="attachment-medium wp-post-image" alt="11_Gagen_Portrait_ScottHealy_Headshot_240x300_jpg" title="11_Gagen_Portrait_ScottHealy_Headshot_240x300_jpg" />With the advent of countless social media tools to build bridges between people, it’s tempting to count click-throughs and page views to certify that we’ve completed our virtual public square. But building a true online community isn’t quite that simple. To see what I mean, take a minute to think about community. If a community were just a place to<a href="http://www.letgoandlead.com/2012/02/clicks-and-mortar-constructing-an-online-community/" class="read-more"> Continue Reading &#8594;</a><img src="http://feeds.feedburner.com/~r/LetGoLead/~4/HTjDnzAH0HM" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letgoandlead.com/2012/02/clicks-and-mortar-constructing-an-online-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IABC Members Breakfast- April 24th at Gagen MacDonald</title>
		<link>http://www.gagenmacdonald.com/calendar/iabc-members-breakfast-april-24th-gagen-macdonald/</link>
		<comments>http://www.gagenmacdonald.com/calendar/iabc-members-breakfast-april-24th-gagen-macdonald/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:06:06 +0000</pubDate>
		<dc:creator>mwheaton</dc:creator>
				<category><![CDATA[Calendar]]></category>

		<guid isPermaLink="false">http://www.gagenmacdonald.com/?p=2703</guid>
		<description><![CDATA[IABC Members, please come join Brad Trask, Senior Consultant, for Breakfast in our office on April 24th. The Senior Communicator Forum offers senior-level communicators an informal, confidential setting to strategize, problem solve, and share experiences and ideas around current communication issues. Participant Criteria: Must be an IABC member with 10 + years experience in the [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>IABC Members, please come join Brad Trask, Senior Consultant, for Breakfast in our office on April 24th.</p>
<p>The Senior Communicator Forum offers senior-level communicators an informal, confidential setting to strategize, problem solve, and share experiences and ideas around current communication issues.</p>
<p><strong>Participant Criteria:</strong> Must be an IABC member with 10 + years experience in the communications field and/or have a title of director or above. Past and current IABC/Chicago board members are also welcome.</p>
</div>
<p>Gagen MacDonald 35 E. Wacker Drive, Suite 2350 Chicago, IL 60601</p>
<p>Time: 7:30am-9am</p>
<p>&nbsp;</p>
<p>Register today:</p>
<p><a href="https://www.cvent.com/events/iabc-chicago-senior-communicator-forum-chicago-april-24/registration-cdc6d111c679493cade493e35a4299f8.aspx">https://www.cvent.com/events/iabc-chicago-senior-communicator-forum-chicago-april-24/registration-cdc6d111c679493cade493e35a4299f8.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagenmacdonald.com/calendar/iabc-members-breakfast-april-24th-gagen-macdonald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Employees Really Want?</title>
		<link>http://feedproxy.google.com/~r/LetGoLead/~3/MaX0p_mpIgA/</link>
		<comments>http://feedproxy.google.com/~r/LetGoLead/~3/MaX0p_mpIgA/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:40:23 +0000</pubDate>
		<dc:creator>Bill Dalbec</dc:creator>
				<category><![CDATA[Let Go & Lead Blog]]></category>

		<guid isPermaLink="false">http://www.letgoandlead.com/?p=974</guid>
		<description><![CDATA[In our third annual Employee Engagement study, which APCO Worldwide conducts with our friends at Gagen MacDonald, we chose to focus on the influence of social media on employee engagement in the workplace. Maril MacDonald recently wrote about the impor...]]></description>
			<content:encoded><![CDATA[<p><img width="134" height="188" src="http://www.letgoandlead.com/wp-content/uploads/2012/02/Dalbec_Bill-3-134x188.jpg" class="attachment-medium wp-post-image" alt="Dalbec_Bill.jpg" title="Dalbec_Bill.jpg" />In our third annual Employee Engagement study, which APCO Worldwide conducts with our friends at Gagen MacDonald, we chose to focus on the influence of social media on employee engagement in the workplace. Maril MacDonald recently wrote about the importance of executive leadership in internal communications broadly and internal social media (ISM) specifically. But what exactly is internal social media,<a href="http://www.letgoandlead.com/2012/02/what-do-employees-really-want/" class="read-more"> Continue Reading &#8594;</a><img src="http://feeds.feedburner.com/~r/LetGoLead/~4/MaX0p_mpIgA" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letgoandlead.com/2012/02/what-do-employees-really-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Annual Employee Engagement Research Study</title>
		<link>http://www.gagenmacdonald.com/research/3rd-annual-employee-engagement-research-study/</link>
		<comments>http://www.gagenmacdonald.com/research/3rd-annual-employee-engagement-research-study/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:07:46 +0000</pubDate>
		<dc:creator>robotmonsterghost</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.gagenmacdonald.com/?p=2694</guid>
		<description><![CDATA[Click the graphic below to download a copy.]]></description>
			<content:encoded><![CDATA[<p class="bodycopy_h10" style="margin-left: 30px;">Click the graphic below to download a copy.</p>
<p><a href="http://www.gagenmacdonald.com/downloads/3rd-Annual-Employee-Engagement-Research-Study.pdf" target="_blank"><img class="alignnone size-full wp-image-2695" title="3rd-Annual-Employee-Engagement-Research-Study" src="http://www.gagenmacdonald.com/wp-content/uploads/3rd-Annual-Employee-Engagement-Research-Study.jpg" alt="" width="1000" height="750" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagenmacdonald.com/research/3rd-annual-employee-engagement-research-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Survey Says…</title>
		<link>http://feedproxy.google.com/~r/LetGoLead/~3/mgipOiUXuCg/</link>
		<comments>http://feedproxy.google.com/~r/LetGoLead/~3/mgipOiUXuCg/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:51:16 +0000</pubDate>
		<dc:creator>Maril MacDonald</dc:creator>
				<category><![CDATA[Let Go & Lead Blog]]></category>

		<guid isPermaLink="false">http://www.letgoandlead.com/?p=960</guid>
		<description><![CDATA[In the Let Go and Lead community, we know that, in the last decade, digital and social technologies have reshaped the meaning and expectations of leadership in some fundamental ways. For that reason, we chose to focus our annual Employee Engagement stu...]]></description>
			<content:encoded><![CDATA[<p><img class="attachment-medium wp-post-image" title="Maril MacDonald" src="http://www.letgoandlead.com/wp-content/uploads/2011/06/Maril_MacDonald-150x188.jpg" alt="Maril MacDonald of Gagen MacDonald and creator of Let Go &amp; Lead" width="150" height="188" />In the Let Go and Lead community, we know that, in the last decade, digital and social technologies have reshaped the meaning and expectations of leadership in some fundamental ways. For that reason, we chose to focus our annual Employee Engagement study, which Gagen MacDonald conducts with our friends at APCO Worldwide, on the influence of social media on employee<a class="read-more" href="http://www.letgoandlead.com/2012/01/survey-says/"> Continue Reading →</a><img src="http://feeds.feedburner.com/~r/LetGoLead/~4/mgipOiUXuCg" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letgoandlead.com/2012/01/survey-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maril MacDonald featured in PR News&#8217; Employee Communications Guidebook</title>
		<link>http://www.gagenmacdonald.com/announcements/maril-macdonald-featured-pr-news-employee-communications-guidebook-2/</link>
		<comments>http://www.gagenmacdonald.com/announcements/maril-macdonald-featured-pr-news-employee-communications-guidebook-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:05:32 +0000</pubDate>
		<dc:creator>mwheaton</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.gagenmacdonald.com/?p=2564</guid>
		<description><![CDATA[In this year&#8217;s PR News&#8217; Guidebook, Maril MacDonald has contributed an article titled &#8220;Unleashing Potential: 12 Principles For Communication Leaders&#8221;. Maril developed these guiding  principles from her many conversations with corporate executives and thought leaders featured on our online community, Let Go &#38; Lead. ____________________________________________________________________________________ In PR News’ Employee Communications Guidebook, we offer a full panoply of information that [...]]]></description>
			<content:encoded><![CDATA[<p>In this year&#8217;s PR News&#8217; Guidebook, Maril MacDonald has contributed an article titled &#8220;Unleashing Potential: 12 Principles For Communication Leaders&#8221;. Maril developed these guiding  principles from her many conversations with corporate executives and thought leaders featured on our online community, <a href="letgoandlead.com">Let Go &amp; Lead</a>.</p>
<p>____________________________________________________________________________________</p>
<p>In PR News’ <em>Employee Communications Guidebook</em>, we offer a full panoply of information that can improve your skills for many scenarios. Whether it’s recruiting and retaining talent or greening the workplace, this Guidebook will hone your understanding on how you can craft and ensure effective messaging to employees; it will also give you the resources you need to streamline all channels of internal communications. Putting employee communications on the backburner during this challenging period is not only foolhardy but a serious misstep that can have damaging repercussions from which your company, agency or association may never fully recover. Reading this Guidebook is your first step toward steering it on the right path.</p>
<h2><strong>Table of Contents:</strong></h2>
<p>&nbsp;</p>
<p><strong>Chapter 1</strong>: Overview</p>
<p><strong>Chapter 2</strong>: Motivation &amp; Morale</p>
<p><strong>Chapter 3</strong>: Management Challenges</p>
<p><strong>Chapter 4</strong>: Recruiting &amp; Retaining Talent</p>
<p><strong>Chapter 5</strong>: Crisis Management</p>
<p><strong>Chapter 6</strong>: Online: Social Media &amp; Digital PR</p>
<p><strong>Chapter 7</strong>: Coaching &amp; Training</p>
<p><strong>Chapter 8</strong>: Multicultural &amp; Global Communications</p>
<p><strong>Chapter 9</strong>: Greening the Workplace</p>
<p><strong>Chapter 10</strong>: Internal Communications &amp; Surveys</p>
<p><strong>Chapter 11</strong>: Internal Branding</p>
<p><strong>Chapter 12</strong>: Case Studies</p>
<p>Employee communications should be at the top of every PR professional&#8217;s checklist. For instance, how do you increase and leverage employee engagement via transparency? How do you empower and motivate employees to drive change and become brand ambassadors? There are no stock answers to these fraught questions—each company’s infrastructure is different. But there are tactical, strategic methods that you, as a communications professional, can implement to practice effective internal communications that will win the confidence of your employees as well as your C-suite executives and stakeholders and we’ve combined all the methods in PR News’ Employee Communications Guidebook. Order your copy today!</p>
<p>You can order your copy here:</p>
<p><a href="http://www.prnewsonline.com/store/29.html">http://www.prnewsonline.com/store/29.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagenmacdonald.com/announcements/maril-macdonald-featured-pr-news-employee-communications-guidebook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultant Brad Trask on &#8220;Leading in a Virtual Environment&#8221; in Chief Learning Officer Magazine</title>
		<link>http://www.gagenmacdonald.com/media/consultant-brad-trask-leading-virtual-environment-chief-learning-officer-magazine/</link>
		<comments>http://www.gagenmacdonald.com/media/consultant-brad-trask-leading-virtual-environment-chief-learning-officer-magazine/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:04:31 +0000</pubDate>
		<dc:creator>mwheaton</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.gagenmacdonald.com/?p=2552</guid>
		<description><![CDATA[Virtual meetings are common in today’s global business world, but leading teams through these channels is no walk in the park. Get your leaders to hone the required skills. Brad Trask, a consultant at leadership development and strategy execution firm Gagen MacDonald, is still getting accustomed to leading teams in a global environment. Because the [...]]]></description>
			<content:encoded><![CDATA[<p>Virtual meetings are common in today’s global business world, but leading teams through these channels is no walk in the park. Get your leaders to hone the required skills.</p>
<p><a href="http://www.gagenmacdonald.com/team/brad-trask/">Brad Trask</a>, a consultant at leadership development and strategy execution firm <a href="www.gagenmacdonald.com">Gagen MacDonald</a>, is still getting accustomed to leading teams in a global environment.</p>
<p>Because the firm’s clients, and some of his co-workers, are located across the globe, Trask said it’s not unusual for his meetings to be held in a virtual environment. Trask, therefore, is tasked with managing through the social barriers that come with holding meetings over the Web.</p>
<p>It’s a situation more people and companies are facing. With the globalization of business, leaders have to learn to lead teams of individuals they may have never met in person. Even as the growth in social media and communication technologies has made life easier for global leaders, guiding teams is not easy when the comfort of normal human interaction is broken.</p>
<p>Such barriers require that managers put extra emphasis on the ability to influence, communicate and plan, Trask said. CLOs can help build these skills through learning modules and simulations that force teams in virtual environments to find a shared sense of purpose even as they lack shared real estate.</p>
<p>“When you’re not located together, you have to have disciplined approach to how things are going to be measured in terms of touching base,” Trask said. “You still have to clarify a shared sense of purpose for the team.”</p>
<p>Because virtual gatherings are disconnected by the traditional human relationships that are formed when people work together daily, the ability to create a sense of unity and purpose for the team — and for the goals of each meeting or project— is an especially important skill for leaders to acquire, Trask said. Laying out each meeting’s goals and staying on a strict agenda is especially important when leading in a virtual environment, he said, where meeting participants are more likely to multitask or pay attention to other projects.</p>
<p>Beth O’Neil, a senior consultant with workplace learning services firm Interaction Associates Inc., whose client list includes Yahoo!, StubHub and eBay, said leaders in virtual environments should learn to pay extra attention to visual cues and tone of voice during virtual meetings.</p>
<p>“It’s incumbent upon a leader to really challenge the process of meetings to make sure that those kinds of things are described or narrated in some way to help fortify the relationship dimension,” O’Neil said. She added that virtual leading requires leaders to actively communicate with participants, more so than during traditional, face-to-face meetings.</p>
<p>The best teaching methods for such scenarios are those that force leaders into the discomfort of a virtual meeting — so they can feel the pace and adjust on the fly.</p>
<p>Trask described his developmental process. Whenever he is preparing to lead a virtual meeting — even when certain team members are centrally located — he has team members stay at their desks and log in to the virtual meeting individually, thus putting everybody in the same position of having to work and communicate virtually.</p>
<p>This practice, he said, creates a sense of equality and unity for all team members — as opposed to singling out the small cohort in a conference room as a different class of team members than the ones located elsewhere.</p>
<p>Interaction Associates, a collaborative workplace learning service provider, offers clients a learning module designed to help teams master online meetings. Barry Rosen, the firm’s founding partner, said the learning program encompasses four three-hour sessions designed to take place over several weeks and focuses on providing leaders with specific “tools and moves.”</p>
<p>“For example, a tool for sharing responsibility is a ‘responsibility metric,’ so the participants would see that in any meeting you have to have someone process managing,” Rosen said, meaning the individual is facilitating the pace and noting vital information shared.</p>
<p>After some initial tools and moves are learned, the module requires students to go into breakout rooms to hold simulated meetings.</p>
<p>Rosen offered advice that could make the daunting task of teaching an entire organization virtual leading skills less of a challenge to learning practitioners.</p>
<p>“[Tell] your leaders, ‘Let’s work for an hour and we’ll show you how to do something, practice, and teach your people,’” Rosen said. “And it’s more likely that kind of process is going to trickle down because people are going to see their leaders trying things.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagenmacdonald.com/media/consultant-brad-trask-leading-virtual-environment-chief-learning-officer-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activate Internal Social Media Within Your Organization</title>
		<link>http://www.gagenmacdonald.com/ism/activate-internal-social-media/</link>
		<comments>http://www.gagenmacdonald.com/ism/activate-internal-social-media/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:54:02 +0000</pubDate>
		<dc:creator>mwheaton</dc:creator>
				<category><![CDATA[ISM]]></category>

		<guid isPermaLink="false">http://www.gagenmacdonald.com/?p=2587</guid>
		<description><![CDATA[Click the graphic below to download a copy. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p class="bodycopy_h10" style="margin-left: 30px;">Click the graphic below to download a copy.</p>
<p style="text-align: center;"><a href="http://www.gagenmacdonald.com/downloads/Gagen-APCO_Sell-Sheet-Slick_inreview.pdf" target="_blank"><img class="alignnone size-full wp-image-2666" title="FINAL-1" src="http://www.gagenmacdonald.com/wp-content/uploads/FINAL-11.png" alt="" width="1000" height="1286" /></a></p>
<p style="text-align: center;"><a href="http://www.gagenmacdonald.com/downloads/Gagen-APCO_Sell-Sheet-Slick_inreview.pdf" target="_blank"><img class="alignnone size-full wp-image-2667" title="FINAL-2" src="http://www.gagenmacdonald.com/wp-content/uploads/FINAL-21.png" alt="" width="1000" height="1286" /></a></p>
<p style="text-align: center;"><a href="http://www.gagenmacdonald.com/downloads/Gagen-APCO_Sell-Sheet-Slick_inreview.pdf" target="_blank"><img class="alignnone size-full wp-image-2668" title="FINAL-3" src="http://www.gagenmacdonald.com/wp-content/uploads/FINAL-31.png" alt="" width="1000" height="1286" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagenmacdonald.com/ism/activate-internal-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

